Here is a copy of my points. I can't figure out when they are earned. I made some reservations because I thought I had an excess of points, but now my account shows that I have used points that are to be deposited in 2014 and that I only have 600 points left for 2014.
1 062----CE BLUEGREEN VACATION CLUB
2 062----DE BLUEGREEN VACATION CLUB
3 36/---E BLUEGREEN VACATION CLUB
Account # Available Points Expire Date Point Type Action Next Earn Date Next Earn Amount
062---CE 5/31/2013 Annual N/A 6/1/2014 3000
062---DE 5/31/2013 Annual N/A 6/1/2014 5000
36/---E 7/31/2013 Annual N/A 8/1/2014 10000
062---CE 5/31/2014 Biennial Points N/A 6/1/2014 3000
062---DE 5/31/2014 Biennial Points N/A 6/1/2014 5000
36/---E 600 7/31/2014 Biennial Points N/A 8/1/2014 10000
Thanks For Your Help.
Michelle
Bluegreen Owner
1 062----CE BLUEGREEN VACATION CLUB
2 062----DE BLUEGREEN VACATION CLUB
3 36/---E BLUEGREEN VACATION CLUB
Account # Available Points Expire Date Point Type Action Next Earn Date Next Earn Amount
062---CE 5/31/2013 Annual N/A 6/1/2014 3000
062---DE 5/31/2013 Annual N/A 6/1/2014 5000
36/---E 7/31/2013 Annual N/A 8/1/2014 10000
062---CE 5/31/2014 Biennial Points N/A 6/1/2014 3000
062---DE 5/31/2014 Biennial Points N/A 6/1/2014 5000
36/---E 600 7/31/2014 Biennial Points N/A 8/1/2014 10000
Thanks For Your Help.
Michelle
Bluegreen Owner
Comment