Timeshare Forums  

Go Back   Timeshare Forums
TS4MS Store Forum Navigation TS4MS Points Chat Room

View Single Post
  #15 (permalink)  
Old 07-17-2008, 12:04 AM
StressCadet's Avatar
StressCadet StressCadet is offline
Posting Member
Bronze Contributor
500+ Posts Club
 
Join Date: Nov 2005
Posts: 810
TS4MS Points: 27,957
Quote:
Originally Posted by GrayFal View Post
If the SR course is closed, you will be able to play at Desert Springs - Marriott WANTS your money

I actually think that the October/November Palm Springs weeks will trade well....
I have often wondered that...if the M to M would make a difference because I want to trade to Marriott weeks I can't see and this is what I see today for Shadow Ridge....I just started it in Oct and went through May. I see Plat weeks including Christmas and I don't own a Marriott. Should this be an indicator of trade power for Shadow Ridge? Meaning, these weeks are "out" and not in demand. If this is the case then would a deposit of these weeks which are apparently not in demand be strong enough to pull what (Marriott) I want in season...given the usual supply and demand and early deposit of course. Am I making sense? I know they would pull during Flex regardless and I would have the preference....which is what I am after-but for long term requests is what I'm asking. Is a Plat Branson going to trump a Gold Shadow Ridge...assuming say a T-giving SR week vs July 4th Branson week. Any thoughts?


Oct 03 2008 - Oct 10 2008 0 2 4 024

Oct 03 2008 - Oct 10 2008 1 4 4 144

Oct 03 2008 - Oct 10 2008 2 6 8 268

Oct 04 2008 - Oct 11 2008 0 2 4 024

Oct 04 2008 - Oct 11 2008 1 4 4 144

Oct 04 2008 - Oct 11 2008 2 6 8 268

Oct 05 2008 - Oct 12 2008 0 2 4 024

Oct 05 2008 - Oct 12 2008 1 4 4 144

Oct 05 2008 - Oct 12 2008 2 6 8 268

Oct 10 2008 - Oct 17 2008 0 2 4 024

Oct 10 2008 - Oct 17 2008 1 4 4 144

Oct 11 2008 - Oct 18 2008 0 2 4 024

Oct 11 2008 - Oct 18 2008 1 4 4 144

Oct 12 2008 - Oct 19 2008 0 2 4 024

Oct 12 2008 - Oct 19 2008 1 4 4 144

Oct 12 2008 - Oct 19 2008 2 6 8 268

Oct 17 2008 - Oct 24 2008 0 2 4 024

Oct 18 2008 - Oct 25 2008 0 2 4 024

Oct 19 2008 - Oct 26 2008 0 2 4 024

Oct 19 2008 - Oct 26 2008 1 4 4 144

Oct 24 2008 - Oct 31 2008 0 2 4 024

Oct 24 2008 - Oct 31 2008 1 4 4 144

Oct 25 2008 - Nov 01 2008 0 2 4 024

Oct 26 2008 - Nov 02 2008 0 2 4 024

Oct 31 2008 - Nov 07 2008 0 2 4 024

Oct 31 2008 - Nov 07 2008 1 4 4 144

Nov 01 2008 - Nov 08 2008 0 2 4 024

Nov 01 2008 - Nov 08 2008 1 4 4 144

Nov 02 2008 - Nov 09 2008 0 2 4 024

Nov 02 2008 - Nov 09 2008 1 4 4 144

Nov 07 2008 - Nov 14 2008 0 2 4 024

Nov 08 2008 - Nov 15 2008 0 2 4 024

Nov 08 2008 - Nov 15 2008 1 4 4 144

Nov 09 2008 - Nov 16 2008 0 2 4 024

Nov 09 2008 - Nov 16 2008 1 4 4 144

Nov 14 2008 - Nov 21 2008 0 2 4 024

Nov 14 2008 - Nov 21 2008 1 4 4 144

Nov 14 2008 - Nov 21 2008 2 6 8 268

Nov 15 2008 - Nov 22 2008 0 2 4 024

Nov 15 2008 - Nov 22 2008 1 4 4 144

Nov 16 2008 - Nov 23 2008 0 2 4 024

Nov 16 2008 - Nov 23 2008 1 4 4 144

Nov 16 2008 - Nov 23 2008 2 6 8 268

Nov 21 2008 - Nov 28 2008 0 2 4 024

Nov 28 2008 - Dec 05 2008 0 2 4 024

Nov 28 2008 - Dec 05 2008 1 4 4 144

Nov 28 2008 - Dec 05 2008 2 6 8 268

Nov 29 2008 - Dec 06 2008 0 2 4 024

Nov 29 2008 - Dec 06 2008 1 4 4 144

Nov 29 2008 - Dec 06 2008 2 6 8 268

Nov 30 2008 - Dec 07 2008 0 2 4 024

Nov 30 2008 - Dec 07 2008 1 4 4 144

Nov 30 2008 - Dec 07 2008 2 6 8 268

Dec 05 2008 - Dec 12 2008 0 2 4 024

Dec 05 2008 - Dec 12 2008 1 4 4 144

Dec 06 2008 - Dec 13 2008 0 2 4 024

Dec 06 2008 - Dec 13 2008 1 4 4 144

Dec 06 2008 - Dec 13 2008 2 6 8 268

Dec 07 2008 - Dec 14 2008 0 2 4 024

Dec 07 2008 - Dec 14 2008 1 4 4 144

Dec 07 2008 - Dec 14 2008 2 6 8 268

Dec 12 2008 - Dec 19 2008 0 2 4 024

Dec 12 2008 - Dec 19 2008 1 4 4 144

Dec 12 2008 - Dec 19 2008 2 6 8 268

Dec 13 2008 - Dec 20 2008 0 2 4 024

Dec 13 2008 - Dec 20 2008 1 4 4 144

Dec 13 2008 - Dec 20 2008 2 6 8 268

Dec 14 2008 - Dec 21 2008 0 2 4 024

Dec 14 2008 - Dec 21 2008 1 4 4 144

Dec 14 2008 - Dec 21 2008 2 6 8 268

Dec 19 2008 - Dec 26 2008 0 2 4 024

Dec 19 2008 - Dec 26 2008 1 4 4 144

Dec 19 2008 - Dec 26 2008 2 6 8 268

Dec 20 2008 - Dec 27 2008 0 2 4 024

Dec 20 2008 - Dec 27 2008 1 4 4 144

Dec 21 2008 - Dec 28 2008 0 2 4 024

Dec 21 2008 - Dec 28 2008 1 4 4 144

Dec 21 2008 - Dec 28 2008 2 6 8 268

Jan 02 2009 - Jan 09 2009 0 2 4 024

Jan 02 2009 - Jan 09 2009 1 4 4 144

Jan 02 2009 - Jan 09 2009 2 6 8 268

Jan 03 2009 - Jan 10 2009 0 2 4 024

Jan 03 2009 - Jan 10 2009 1 4 4 144

Jan 03 2009 - Jan 10 2009 2 6 8 268

Jan 04 2009 - Jan 11 2009 0 2 4 024

Jan 04 2009 - Jan 11 2009 1 4 4 144

Jan 04 2009 - Jan 11 2009 2 6 8 268

Jan 09 2009 - Jan 16 2009 0 2 4 024

Jan 09 2009 - Jan 16 2009 1 4 4 144

Jan 09 2009 - Jan 16 2009 2 6 8 268

Jan 10 2009 - Jan 17 2009 0 2 4 024

Jan 10 2009 - Jan 17 2009 1 4 4 144

Jan 10 2009 - Jan 17 2009 2 6 8 268

Jan 11 2009 - Jan 18 2009 0 2 4 024

Jan 11 2009 - Jan 18 2009 1 4 4 144

Jan 11 2009 - Jan 18 2009 2 6 8 268

Jan 16 2009 - Jan 23 2009 0 2 4 024

Jan 16 2009 - Jan 23 2009 1 4 4 144

Jan 16 2009 - Jan 23 2009 2 6 8 268

Jan 17 2009 - Jan 24 2009 0 2 4 024

Jan 17 2009 - Jan 24 2009 1 4 4 144

Jan 18 2009 - Jan 25 2009 0 2 4 024

Jan 18 2009 - Jan 25 2009 1 4 4 144

Jan 23 2009 - Jan 30 2009 0 2 4 024

Jan 23 2009 - Jan 30 2009 2 6 8 268

Jan 25 2009 - Feb 01 2009 0 2 4 024

Jan 30 2009 - Feb 06 2009 0 2 4 024

Jan 31 2009 - Feb 07 2009 0 2 4 024

Feb 01 2009 - Feb 08 2009 0 2 4 024

Feb 13 2009 - Feb 20 2009 0 2 4 024

Feb 14 2009 - Feb 21 2009 0 2 4 024

Feb 21 2009 - Feb 28 2009 0 2 4 024

Mar 01 2009 - Mar 08 2009 0 2 4 024

Mar 27 2009 - Apr 03 2009 0 2 4 024

Mar 29 2009 - Apr 05 2009 0 2 4 024

Apr 10 2009 - Apr 17 2009 0 2 4 024

Apr 12 2009 - Apr 19 2009 0 2 4 024

Apr 17 2009 - Apr 24 2009 0 2 4 024

Apr 17 2009 - Apr 24 2009 1 4 4 144

Apr 18 2009 - Apr 25 2009 0 2 4 024

Apr 25 2009 - May 02 2009 0 2 4 024

Apr 25 2009 - May 02 2009 1 4 4 144

May 02 2009 - May 09 2009 0 2 4 024

May 02 2009 - May 09 2009 1 4 4 144

May 02 2009 - May 09 2009 2 6 8 268
Reply With Quote
 
» Advertisements
» Current Poll
Can you upload without an error
Yes - 83.33%
25 Votes
No, I get an error (PLEASE POST THE ERROR MESSAGE!) - 16.67%
5 Votes
Total Votes: 30
You may not vote on this poll.
» January 2009
S M T W T F S
28293031 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
» TS4MS Stuff

All times are GMT -4. The time now is 08:07 PM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
TimeshareForums.com and TS4MS are copyrighted by Quarterbore Inc 2006.